Someone please pinch me. Wake me up from my restless sleep filled with nightmarish visions of separatists in bed with liberal socialists. Perhaps these political lapdogs took the Obama election slogan -
"Change we can Believe in" - too much to heart. This
Coalition of the Willing Sore Losers do not have the best interests of Canadians in mind. They have their political pocketbooks, personal egos, and non-so-hidden-socialist and separatist agendas as their top priorities. I can only imagine what effect this will have on the already downtrodden Canadian stock market.
The last time I checked Elections Canada, the Parliament seat count and the percentage of the popular vote was:
AAEV Party of Canada | 0 | 0.0 | | 529 | 0.0 | |
Bloc Québécois | 50 | 16.2 | | 1,379,565 | 10.0 | |
CAP | 0 | 0.0 | | 3,508 | 0.0 | |
Christian Heritage Party | 0 | 0.0 | | 26,722 | 0.2 | |
Communist | 0 | 0.0 | | 3,639 | 0.0 | |
Conservative | 143 | 46.4 | | 5,205,334 | 37.6 | |
FPNP | 0 | 0.0 | | 1,640 | 0.0 | |
Green Party | 0 | 0.0 | | 940,747 | 6.8 | |
Independent | 2 | 0.7 | | 89,524 | 0.7 | |
Liberal | 76 | 24.7 | | 3,629,990 | 26.2 | |
Libertarian | 0 | 0.0 | | 7,382 | 0.1 | |
Marxist-Leninist | 0 | 0.0 | | 8,753 | 0.1 | |
NDP-New Democratic Party | 37 | 12.0 | | 2,517,075 | 18.2 | |
neorhino.ca | 0 | 0.0 | | 2,263 | 0.0 | |
NL First Party | 0 | 0.0 | | 1,801 | 0.0 | |
No Affiliation | 0 | 0.0 | | 5,458 | 0.0 | |
PC Party | 0 | 0.0 | | 5,920 | 0.0 | |
PPP | 0 | 0.0 | | 185 | 0.0 | |
Radical Marijuana | 0 | 0.0 | | 2,319 | 0.0 | |
WBP | 0 | 0.0 | | 195 | 0.0 | |
Work Less Party | 0 | 0.0 | | 423 | 0.0 | |
Total number of valid votes: | | | | 13,832,972 | | |
|
Polls reporting: 69,601/69,630 | Voter turnout: 13,832,972 of 23,401,064 registered electors (59.1%) |
The number of registered electors shown in this table does not include electors who registered on election day. |
No comments:
Post a Comment